Bill Peoples BHI Energy
Sean DeCosta
Founding Partner and Business Development
Price comparison – Devices | System requirements | Monthly fee | Capital Outlay 3 year cost | Per store annual cost Based on 120 devices per store |
Cell phones | Wireless infrastructure – per store estimate: 50k set up and 10k monthly $410,000k 36 months | $35-80/m device | $1800 per device 216,000 hardware 6000/month = 216,000 reoccurring cost | $280,666 |
Sonim Devices | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | $35-80/m device | XP7 - $849/device $101,880 | $120,240 |
Zebra | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | $35-80/m device | $2157 per device = $258,840 | $222,946 |
Teatro | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | 55$/device service fee = 6600/month | $165,480 | |
Domino | 2 repeaters – 120 dominos - | 0 | $345 = 41,400 | TOTAL $41,400 |
Domino Price Comparison
Business Communication is Everything!
Bill Peoples
BHI Energy
Presented by:
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Business Communication is Everything!
Sean DeCosta
Founding Partner and Business Development
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Price comparison – Devices | System requirements | Monthly fee | Capital Outlay 3 year cost | Per store annual cost Based on 120 devices per store |
Cell phones | Wireless infrastructure – per store estimate: 50k set up and 10k monthly $410,000k 36 months | $35-80/m device | $1800 per device 216,000 hardware 6000/month = 216,000 reoccurring cost | $280,666 |
Sonim Devices | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | $35-80/m device | XP7 - $849/device $101,880 | $120,240 |
Zebra | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | $35-80/m device | $2157 per device = $258,840 | $222,946 |
Teatro | Wireless infrastructure – per store estimate: 50k set up and 10k monthly 410k | 55$/device service fee = 6600/month | $165,480 | |
Domino | 2 repeaters – 120 dominos - | 0 | $345 = 41,400 | TOTAL $41,400 |
Domino Price Comparison
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!
Sean DeCosta
Founding Partner and Business Development
Business Communication is Everything!